Property Attributes
- MLS#2555984
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMadisonville
- NeighborhoodArbor Walk
- Zip70447
- StyleFrench Provincial,Patio Home
- Year Built2004
- Price$ 468,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.1038 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
One wonderful story of almost maintenance free living! Enjoy a carefree lifestyle with a back patio view of the pond, 2 acres and stocked. Bright and natural light diffused with gorgeous plantation shutters. Living room is inviting with warm and pristine wood floors! 11,10 and 9 foot ceilings give a spacious feeling throughout the home. Gourmet kitchen has counter space for all the cooks! Primary suite has a lovely garden bath with separate shower and double the room for closets. Lawn maintenance and sprinkler system maintained by the association. Community pool is just down the street for summertime fun and relaxation. A home much younger than its years!
| Price History | |
|---|---|
| 5/14/2026 | Listed $480,000 |
| 5/29/2026 | 3$468,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 3180 |
| Patio/Porch Features | Covered,Other |
| Architectural Style | French Provincial,Patio Home |
| Pool Features | Community |
| Security Features | Closed Circuit Camera(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Arbor Walk |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-12 Covington exit,south towards Madisonville. Turn west into Arbor Walk. Right on Glendurgan. Right on Bellingrath. Home on Right. |
| City | Madisonville |
| Association Name | Arbor Walk |
| Property Condition | Excellent |
| Virtual Tour | https://vimeo.com/1191554916/195de7ddcf?&login=true#_=_ |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Madisonville |
| Legal Description | SITE 12 ARBOR WALK PH 1 GARDEN HOMES INST NO 1261877 INST NO 1360944 INST NO 1773991 INST NO 2097377 INST NO 2218781 ROSEMARY L REPLOGLE RETAINS USUFRUCT INST NO 2218784 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Cable TV |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Two Spaces,Garage Door Opener |
|---|---|
| Lot Features | Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.1038 |
| Foundation Details | Slab |
| Building Area Total | 2796 |
| Lot Dimensions | 60.5x72.5 |
| Lot Size Acres | 0.1038 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Wood | ||
| Kitchen | Lower | Wood | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real