Property Attributes
- MLS#2576983
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityGretna
- NeighborhoodNot a Subdivision
- Zip70056
- StyleSplit Level
- Year Built1975
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2179
Data Source:
Gulf South Real Estate Information Network
Property Description
SPACIOUS SPLIT-LEVEL HOME IN TERRYTOWN WITH TONS OF POTENTIAL! This large home offers plenty of room to spread out and features gorgeous hardwood flooring, granite countertops in the kitchen, and several interior updates already completed. Major improvements include newer windows, HVAC system, and hot water heater, plus hurricane shutters for added protection. The home has also been raised, offering an additional valuable improvement. With generous living spaces and a flexible split-level layout, this property is ready for someone to add the finishing touches and make it their own. A little love will go a long way! Priced to sell and offering a great opportunity for buyers looking for space, value, and potential in Terrytown.
| Price History | |
|---|---|
| 9/14/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Patio/Porch Features | Covered,Other |
| Architectural Style | Split Level |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Carol Sue,turn on Oakwood,home is on the right |
| City | Gretna |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 33 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Gretna |
| Legal Description | Lot 33 Sq 132 Sec 8 Terrytown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,Three or more Spaces |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Raised,Slab |
| Building Area Total | 2685 |
| Lot Dimensions | 60X136 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Breakfast Room/Nook | First | Laminate,Simulated Wood | ||
| Den | First | Tile | ||
| Dining Room | First | Wood | ||
| Kitchen | First | Laminate,Simulated Wood | ||
| Living Room | First | Wood | ||
| Primary Bedroom | Second | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real