Property Attributes
- MLS#2577060
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityIndependence
- NeighborhoodNew Subdivision
- Zip70443
- StyleMobile Home
- Year Built2026
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.76 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Brand New 2027 Model - 16' x 76' Mobile Home on 0.76 Acres. INCLUDES: Central A/H, all Electric with Ref/Range-Oven, and Dishwasher. (OWNER AGENT)
| Price History | |
|---|---|
| 9/16/2026 | Listed $150,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | New Subdivision |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the city of Independence,go North of town. Property on the right before Wares Road. |
| City | Independence |
| Year Built Details | New 2027 Mobile home Model. |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 4D2-C |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Independence |
| Legal Description | Lot4D2-C .0690 Acres in Section 33,T4S,R7E |
Interior Features
| Interior Amenities | Stainless Steel Appliances,Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Raised |
| Building Area Total | 1216 |
| Lot Dimensions | 168x207x168x189 |
| Lot Size Acres | 0.76 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Laundry | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real